Watchlists
What each trader is watching and why. β§
Trader Akram Watchlist
| Symbol | Market Type | Session Relevance | Status | Why Iβm Watching | ||
|---|---|---|---|---|---|---|
| β | πͺπΊEURUSD | Forex | London / NY | WATCH | Respecting D1 OB + London liquidity sweep. | Liquidity |
| β | π₯XAUUSD | Metals | London / NY | READY | Bullish above $2330, targeting NY highs. | Reversal |
| β | π¬π§GBPUSD | Forex | London / NY | WATCH | Watching BSL below Asian range low. | Liquidity |
| β | πΊπΈUS30 | Indices | NY Session | AVOID | Choppy, stuck in range. No clear bias. | Avoid |
| β | πΊπΈNAS100 | Indices | NY Session | WATCH | Macro sensitive, wait for news reaction. | Macro |
| β | βΏBTCUSD | Crypto | 24/7 | PENDING | Waiting for structure break confirmation. | Pending |
| β | π¦πΊAUDUSD | Forex | London Session | WATCH | Strong DXY correlation. Watching PA. | Clean |
Total Instruments: 7Watch 4Ready 1Avoid 1Pending 1
Trader Hamzar Watchlist
| Symbol | Market Type | Session Relevance | Status | Why Iβm Watching | ||
|---|---|---|---|---|---|---|
| β | π¬π§GBPUSD | Forex | London / NY | READY | Bullish MSS on H1, targeting premium. | Reversal |
| β | π₯XAUUSD | Metals | London / NY | WATCH | Key level retest. Reaction for entry. | Liquidity |
| β | πΊπΈUS30 | Indices | NY Session | WATCH | Watching FVG fill + news reaction. | Macro |
| β | πͺπΊEURUSD | Forex | London / NY | AVOID | Weak structure, no clean setups. | Avoid |
| β | πΊπΈNAS100 | Indices | NY Session | READY | Break and retest of daily resistance. | Reversal |
| β | βΏBTCUSD | Crypto | 24/7 | PENDING | Waiting for HL confirmation. | Pending |
Total Instruments: 6Watch 2Ready 2Avoid 1Pending 1
Shared Market Context
Session
London SessionHigh liquidity window. Expect volatility as Europe opens.
News Caution
High Impact Today15:30 USD CPI (High)
17:00 USD Retail Sales (High)
DXY Context
DXY: 105.28 β 0.32%Bullish bias. Watch impact on USD pairs & Gold.
High Volatility Warning
Elevated VolatilityBe cautious with tight stops. Wait for confirmation.
Key Levels Watch
EURUSD 1.0780 / 1.0845XAUUSD 2320 / 2345
US30 39350 / 39800
Correlation Watch
DXY vs XAUUSD -0.74DXY vs EURUSD +0.81
NAS100 vs US30 +0.68
Market Bias: Neutral to Bullish βFocus: Liquidity grabs, News reaction, Structure confirmation
Pre-Analysis Quick Links
Trader Akram
Pre-Analysis Β·Completed: 10:15 AM
Focus: London liquidity +
NY reaction.
Market Bias BullishKey Levels 3 LevelsPlan Summary 2 Setups
Trader Hamzar
Pre-Analysis Β·Completed: 10:42 AM
Focus: GBP strength +
Gold reaction.
Market Bias BullishKey Levels 4 LevelsPlan Summary 2 Setups
